World War II Statistic
12:48 PM
World War II | |||||||
---|---|---|---|---|---|---|---|
Clockwise from top left: Chinese forces in the Battle of Wanjialing, Australian 25-pounder guns during the First Battle of El Alamein, German Stuka dive bombers on the Eastern Front winter 1943–1944, US naval force in the Lingayen Gulf, Wilhelm Keitel signing the German Surrender, Soviet troops in the Battle of Stalingrad | |||||||
| |||||||
Belligerents | |||||||
Allies Soviet Union (1941-45) | Axis and Axis-aligned Germany | ||||||
Commanders and leaders | |||||||
Allied leaders Joseph Stalin | Axis leaders Adolf Hitler | ||||||
Casualties and losses | |||||||
Military dead: Over 16,000,000 Civilian dead: Over 45,000,000 Total dead: Over 61,000,000 (1937-45) | Military dead: Over 8,000,000 Civilian dead: Over 4,000,000 Total dead: Over 12,000,000 (1937-45) |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
World War II Statistic
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.