List of United Kingdom Aircraft in World War II
7:39 PM
List of United Kingdom Aircraft in World War II
| Aircraft | Active | Image | |
|---|---|---|---|
| United Kingdom Fighters Aircraft in WW II | |||
| Gloster Gauntlet | 1935-1943 | Finnish Gauntlet | |
| Gloster Gladiator | 1937-1945 | | |
| Supermarine Spitfire | 1938-1961 | | |
| Hawker Hurricane | 1937-1945 | | |
| Hawker Typhoon mainly used as fighter-bomber | 1941-1945 | | |
| Hawker Tempest | 1944- | | |
| Fairey Fulmar Naval fighter | 1940-1945 | | |
| Fairey Firefly Naval fighter | 1943-1956 | | |
| Boulton Paul Defiant Fighter then target tug | 1939-1945 | | |
| Bristol Beaufighter also used as torpedo bomber | 1940-1960 (RAAF) | | |
| Westland Whirlwind | 1938-1943 | | |
| de Havilland Vampire | 1945-1979 | | |
| Gloster Meteor | 1944-1980[1] | | |
| United Kingdom Ground attack Aircraft | |||
| Blackburn Firebrand also fighter and torpedo bomber | 1943-1953 | | |
| Blackburn Skua | 1938-1945 | | |
| United Kingdom Light bombers | |||
| Fairey Battle | 1937-1949 | | |
| Vickers Wellesley | 1937-1944 | | |
| United Kingdom Medium bombers | |||
| Armstrong Whitworth Whitley | 1937-1944 | | |
| Handley Page Hampden later used as torpedo bomber and maritime patrol | 1938-1945 | | |
| Vickers Wellington | 1938-1953 | | |
| United Kingdom Heavy bombers | |||
| Avro Manchester | 1940-1942 | | |
| Handley Page Halifax | 1940-1946 | | |
| Avro Lancaster | 1942-1963 | | |
| Short Stirling | 1941-1946 | | |
| Handley Page H.P.54 Harrow | 1937-1945 | | |
| United Kingdom Torpedo bombers | |||
| Bristol Beaufort also used for minelaying and as a bomber | 1939-1944 | | |
| Fairey Barracuda also used as divebomber | 1943-1945 | | |
| Fairey Albacore | 1940-1944 | | |
| Fairey Swordfish | 1936-1945 | | |
| Maritime patrol and reconnaissance | |||
| Short Singapore | 1935-1941 | | |
| Supermarine Stranraer | 1937-1941 | | |
| Saro London | 1934-1941 | | |
| Saro Lerwick | 1940-1941 | | |
| Short Sunderland | 1938-1967 | | |
| Bristol Fairchild Bolingbroke | 1939-1945 | | |
| Vickers Warwick | 1940-1945 | | |
| Supermarine Walrus and Air Sea Rescue | 1935-1944 | | |
| Supermarine Sea Otter | 1943- | | |
| United Kingdom Multi-role Aircraft | |||
| de Havilland Mosquito Bomber and fighter | 1941-1956 | | |
| Bristol Blenheim Bomber and fighter | 1937-1944 | | |
| Blackburn Roc Dive bomber and fighter | 1939-1943 | | |
| Avro Anson initially maritime reconnaissance then training | 1936-1968 | | |
| Westland Lysander Army cooperation, then Special Duties | 1938-1946 | | |
| United Kingdom Transport Aircraft | |||
| Bristol Bombay | 1939-1944 | | |
| Armstrong Whitworth Albemarle Initially designed as medium bomber | 1940-1945 | | |
| Avro York | 1944-1964 | | |
| United Kingdom Gliders Aircraft | |||
| General Aircraft Hamilcar | 1942-1947 | | |
| Airspeed Horsa | 1941-1948 | | |
| General Aircraft Hotspur | 1940-1945 | | |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
World War II Aircraft
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.